Producer | Make | Mannequin | Retail Value | Weight (lbs) | Wattage (W) | Suction Energy (air watts) | Dustbin Capability (L) | Battery Capability (mAH) | TX – Battery Period | Cleansing Time (minutes) | Replaceable Battery | Battery Alternative Price | Filter Kind | Charging Dock | Dock Kind | Further Brushes and Equipment | Guarantee (years) | Share of sand faraway from hardwood ground | Share of sand faraway from low-pile carpet | Share of sand faraway from mid-pile carpet | General Sand Common | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tineco | Pure One | S15 Pet | 500 | 6.8 | 500 | 120 | 0.47 | 2500 | 40 | Sure | 90 | HEPA | Sure | Free-standing | Anti-Tangle Brush, Mini Energy Brush, 2-in-1 Dusting Brush, Crevice Software | 2 | 100 | 88.33 | 81.43 | 89.92 | ||
Shark | Rocket | Pet Professional | 300 | 7.2 | 181 | 40 | Sure | 89 | HEPA | No | n/a | 5 | 100 | 67.59 | 72.41 | 80 | ||||||
Moosoo | TC1M Cordless Vacuum | XL-618A | 109 | No | No | n/a | 1 | 99.07 | 41.3 | 52.22 | 64.19666667 | |||||||||||
Miele | Triflex | HX2 | 749 | No | No | n/a | 98.89 | 81.33 | 67.56 | 82.59333333 | ||||||||||||
Tineco | Pure One | S11 | 400 | 5.8 | 450 | 130 | 0.6 | 2500 | 40 | Sure | 90 | HEPA | Sure | Wall-mounted | Multi-Tasker Energy Brush, Mini Energy Brush, 2-in-1 Dusting Brush, Crevice Software | 2 | 98.77 | 93.38 | 78.43 | 90.19333333 | ||
Dyson | V8 | Absolute | 412 | No | No | n/a | 97.94 | 68.3 | 52.12 | 72.78666667 | ||||||||||||
Dyson | V11 | Torque Drive | 700 | No | No | n/a | 99.59 | 78.43 | 71.57 | 83.19666667 | ||||||||||||
Greenworks | 24V Deluxe Cordless Stick Vacuum | SVW24L410 | 306 | No | No | n/a | 98.72 | 85.94 | 81.77 | 88.81 | ||||||||||||
Tineco | A11 | Hero | 260 | 5.3 | 450 | 120 | 0.6 | 2500 | 40 | Sure | 80 | HEPA | Sure | Wall-mounted | Energy Brush, Mini Energy Brush, 2-in-1 Dusting Brush, Crevice Software | 2 | 98.47 | 82.5 | 72.45 | 84.47333333 | ||
Dyson | V15 | Detect | 750 | 6.8 | 230 | 0.76 | 2850 | 60 | Sure | 150 | Material | Sure | Wall-mounted | 2 | 96.93 | 95.28 | 88.43 | 93.54666667 | ||||
Black+Decker | PowerSeries | Excessive Max | 229 | No | No | n/a | 98.92 | 81.82 | 66.23 | 82.32333333 | ||||||||||||
LG | CordZero | ThinQ | No | No | n/a | 97.12 | 80.88 | 67.97 | 81.99 | |||||||||||||
Lubluelu | 23Kpa Cordless Vacuum Cleaner | KB-H009 | 99.99 | 225 | 0.8 | 45 | HEPA | No | n/a | 95.65 | 66.67 | 59.2 | 73.84 | |||||||||
Samsung | Jet | 75 | 600 | 6.2 | 550 | 200 | 0.8 | 2850 | 60 | Sure | 150 | HEPA | Sure | Wall-mounted | Turbo Brush, Lengthy-Attain Crevice Software, Mixture Software, Flex Software | 1 | 98.61 | 90.56 | 78.89 | 89.35333333 | ||
Samsung | Jet | 90 | 650 | 6.2 | 550 | 200 | 0.8 | 2850 | 60 | Sure | 150 | HEPA | Sure | Free-standing | Turbo Brush, Combo Brush, Mushy Motion Brush, Mini Powered Brush, Lengthy-Attain Crevice Software, Flex Software | 1 | 93.05 | 85.71 | 97.73 | 92.16333333 | ||
Samsung | Bespoke | Jet | 899 | 5.7 | 700 | 210 | 0.5 | 2850 | 60 | Sure | 150 | HEPA | Sure | Wall-mounted | 2 | 94.87 | 81.25 | 77.08 | 84.4 | |||
Bissell | IconPet Turbo | 31781 | 366 | No | No | n/a | 89.74 | 66.16 | 54.04 | 69.98 | ||||||||||||
Eureka | RapidClean Professional | NEC186 | 155 | No | No | n/a | 94.44 | 64.81 | 60.37 | 73.20666667 | ||||||||||||
Aposen | Cordless 4-in-1 Stick Vacuum | H22S | 124 | No | No | n/a | 67.09 | 27.95 | 37.67 | 44.23666667 | ||||||||||||
Prosenic | P11 Lite | 139.99 | 4.7 | 180 | 0.55 | 2200 | 36 | Sure | HEPA | Sure | Free-standing | Wall mount, 2 in 1 brush, crevice brush | 2 | 92.75 | 45.98 | 48.28 | 62.33666667 | |||||
Cuckoo | A1410NW | 349.99 | 6.8 | 400 | 140 | 0.6 | 2000 | 33 | Sure | 70.93 | HEPA | Sure | Free-standing | Bedding Brush, 2 in 1 Brush, Crevice Software, Dusting Brush, Flex extension pipe, Accent holder | 1 | 89.74 | 79.8 | 80.31 | 83.28333333 | |||
Shark | Pet | IX141H | 259.99 | 7.63 | 181 | 0.78 | 40 | HEPA | No | Free-standing | pet multi software, broad upholstery software, duster crevice software | 5 | 88.89 | 83.82 | 84.31 | 85.67333333 | ||||||
Shark | Energy Direct | Clear & Empty | 499.99 | 18.48 | 450 | 0.74 | 3750 | 26 | Sure | 54.99 | HEPA | Sure | Free-standing | Duster Crevice software, Pet Multi software | 5 | 96.15 | 90.1 | 88.02 | 91.42333333 | |||
Dust Satan | DB57000V | 199.99 | 7 | 150 | 0.48 | 2500 | 23.5 | No | Different | No | Free-standing | 2-in-1 Crevice Software & Dusting Brush,Upholstery Software | 2 | 98.77 | 69.12 | 70.1 | 79.33 | |||||
LG | CordZero | A9 Kompressor | 749.99 | 7.05 | 400 | 265 | 1 | 3840 | 10.5 | Sure | 113.95 | Material | Sure | Free-standing | Energy mop Professional nozzle, 2 fast launch batteries, Mixture software, Crevice software, further filter, Energy mini nozzle | 1 | 95.06 | 87.75 | 86.76 | 89.85666667 | ||
Levoit | LVAC-200 | 199.99 | 3.2 | 180 | 70 | 0.75 | 2200 | 25 | Sure | 69.99 | Different | No | n/a | 2 in 1 crevice software, 2 in 1 Pet software | 2 | 98.72 | 80.21 | 73.96 | 84.29666667 | |||
Shark Ninja | Pet Professional (purple) | UZ351H | 299 | 7.92 | 181 | 0.78 | 40 | HEPA | No | Free-standing | crevice software and dusting brush | 91.36 | 81.47 | 80.39 | 84.40666667 | |||||||
Shark Ninja | VERTEX | IZ492H | 379.99 | 281 | 60 | HEPA | No | n/a | flex wand, duster crevice software, upholstery software | 5 | 97.53 | 78.43 | 80.39 | 85.45 | ||||||||
Shark Ninja | Pet Plus (blue) | IZ361H | 329.99 | 7.94 | 181 | 0.32 | HEPA | No | Free-standing | multi-angle dusting brush, pet multi software, broad upholstery software | 5 | 93.83 | 89.71 | 84.31 | 89.28333333 | |||||||
Shark Ninja | Stratos AI | 499.99 | 8.9 | 309 | 0.68 | 60 | Sure | HEPA | Sure | Free-standing | duster crevice software and anti-allergen dusting brush | 5 | 97.22 | 93.89 | 94.44 | 95.18333333 | ||||||
Dyson | Gen5 Detect | 949.99 | 7.72 | 350 | 0.75 | 70 | HEPA | No | Free-standing | Mixture software, Constructed-in dusting and crevice software, Hair screw software, Digital Motorbar cleaner head, Fluffy Optic cleaner head | 2 | 95.4 | 65.3 | 66.67 | 75.79 | |||||||
Dyson | Detect Submarine | V15s | 799.99 | 8.3 | 1200 | 0.75 | 60 | HEPA | Sure | Wall-mounted | Submarine moist curler cleaner head, Mixture software, Digital Motorbar cleaner head, Hair Screw software, Fluffy Optic cleaner head, Crevice software | 2 | 91.36 | 84.8 | 74.02 | 83.39333333 | ||||||
Shark | Clear and Empty | 2025 IP3251 | 499.99 | 7.96 | 380 | 0.7 | HEPA | Sure | Free-standing | 5 | 65.38 | 88.54 | 85.94 | 79.95333333 |
Dyson
Dyson V8 Absolute: The V8 Absolute is likely one of the extra reasonably priced Dyson vacuums you should purchase. Usually $520 at full worth, it is at present on sale for $350. That also makes it dearer than a lot of the vacuums on this checklist. In testing, it did nice on hardwood, eradicating almost 98% of sand, however it did not do as scorching on carpet. The Absolute was in a position to take away 68.3% of sand from low-pile and 52% from midpile, falling wanting many opponents, together with the Levoit LVAC-200 and Shark Stratos.
Shark
Shark Rocket Pet Professional: Sometimes retailing for lower than $350, the Shark Rocket Pet Professional stays a strong price range possibility, offered you’ll find it in inventory. It provides wonderful cleansing efficiency with crumbs and different small bits of particles on hardwood flooring and passable pickup energy on carpets and with mud. It options HEPA filtration and a self-cleaning, anti-tangle brush head (useful for stopping pet hair clogs) and converts to a handy handheld cleaner when wanted.
Tineco
Tineco A11 Hero (Replace: Out of inventory): The Tineco A11 Hero is not out there, however it was a strong and fairly reasonably priced cordless vacuum after we examined it, incomes a spot as greatest total on our checklist. It scores 98.5% eradicating sand from hardwood, 82.5% from low-pile and 72.5% from midpile. It is traded photographs with the Tineco Pure One S11 and S15 Pet when it comes to efficiency and worth. When cleansing up pet hair, barely a hint of the fabric remained after the machine vacuumed mid-pile carpeting and hardwood flooring. Some strands have been left seen when touring throughout our low-pile take a look at carpet. Mid-pile carpeting often causes extra issues for vacuums, however the Tineco A11’s strong battery life delivers as much as 35 minutes of uninterrupted run time.The A11 sequence design appears to be like good and is practical, with a dustbin that is simple to utterly empty. There’s additionally a useful set off lock lever to maintain the vacuum operating with out fixed finger strain. The Tineco A11 ships with some useful equipment, together with an influence brush, a mini energy brush, a two-in-one dusting brush and a crevice software for versatile cleansing.
Different manufacturers
Moosoo XL-618: It wasn’t a robust performer in our hardest assessments, however the Mooso XL-618 proved completely able to primary cleansing, notably with crumbs and on hardwood flooring. It additionally converts to a handheld vacuum that you should utilize to wash your automobile or furnishings. Ceaselessly on sale for beneath $80, the XL-618 is about as cheap as cordless vacuums get. In case you’re keen to sacrifice some cleansing energy to avoid wasting money, it is value a glance.
Bissell IconPet Turbo: Designed for tackling pet hair, the Bissel IconPet Turbo provides strong total efficiency for an affordable $199. It did moderately properly in testing, scoring 89.7% in sand removing from hardwoood, 66% from low-pile carpet and 54% from midpile. Nevertheless, regardless of the cheap worth and first rate efficiency, it was outperformed by our worth picks, the Levoit LVAC-200 and Dust Satan BD5700V.
Eureka RapidClean Professional: The RapidClean Professional from Eureka is one other reasonably priced cordless stick vacuum that you may get for beneath $200. It provides typically strong efficiency, eradicating 94% sand from hardwood, 64.8% from low-pile and 60% from midpile. Nevertheless, like many vacuums on this worth vary, it is edged out in efficiency by different picks that earn a spot on our greatest checklist.
Aposen Cordless 4-in-1 H22SL:(Replace: Out of Inventory) That is one other reasonably priced cordless vacuum that is not in inventory. It is also not one we beneficial as a result of its subpar efficiency in most classes. It solely scored 67% sand removing from hardwood and did even worse on carpet, with 28% from low-pile and 37.6% from midpile. You are able to do a lot better for the worth.
Lubluelu 009 (Replace: At the moment Out of Inventory): At a really budget-friendly $85, the Lubluelu 009 is a straightforward advice for these trying to avoid wasting money and nonetheless get some cleansing finished with out dragging round a twine. The stick vac did a commendable job by choosing up 96% (on common) of our take a look at sand from hardwood. On low-pile carpets, that determine dropped to a really respectable 66.7%. The Lubluelu 009 even fared properly cleansing up the thicker mid-pile carpet, incomes the next sand pickup common of 59.2%. For pet homeowners or those that share a house with a long-haired human, the V-shaped brush design does a very good job of avoiding tangles. However the Lubluelu 009 did have some points getting all of the pet dander from the carpets.
Prosenic P11 Lite: The Prosenic P11 Lite was a cordless vacuum that may have earned a spot on our checklist if its efficiency for carpeted flooring was nearly as good as hardwood. In testing, it efficiently eliminated 92.75% of sand from hardwood, however fell considerably quick on carpeting, managing simply 46% on low-pile carpet and 48% on mid-pile carpet. For reference, something under 50% we do not think about superb. Regardless of being an reasonably priced $160 at full worth, we will not suggest the Prosenic when you may get higher efficiency from the Levoit LVAC-200 and Dust Satan BD5700V.